The Toshiba Regza Tablet AT1S0 runs on Android 3.2 Honeycomb. It has a 7.0-inch, 1280 x 800 pixel displays. The Toshiba Regza Tablet AT1S0 also comes with a 5.0-megapixel camera. It comes with Up to 16GB of built-in storage.
| General & Hardware | Date Announced | December 07, 2011 | ||||
| Network Technology | 3G | |||||
| Hardware/Processor CPU | Nvidia Tegra 2 Processor 1GHz | |||||
| Dimensions (mm) | 189 x 128.1 x 11.9 | |||||
| Weight (g) | 379 | |||||
| SAR Rating | - | |||||
| Available colours | Black | |||||
| Screen Size | 1280 x 800 pixels | |||||
| Screen Color | LCD panel with LED backlight | |||||
| Line of Text | - | |||||
| Menu Type | - | |||||
| Type | Tablet | |||||
| QWERTY-Keyboard | No | |||||
| Navigation Key | Accelerometer sensor | |||||
| Soft Keys | - | |||||
| Other Keys | Gyro sensor, multi-touch | |||||
| Keypad Lighting | - | |||||
| Antenna | Fixed Internal | |||||
| Phonebook | - | |||||
| Internal(MB) | Up to 16GB, RAM 1GB | |||||
| Memory Slot | - | |||||
| Battery Type | NULL | |||||
| Stand-by (hrs) | - | |||||
| TalkTime(min) | - | |||||
| Entertainment | Polyphonic | Not Available | ||||
| Customization | - | |||||
| MP3 | No | |||||
| FM Radio | No | |||||
| TV Receiver | Null | |||||
| Video Record | - | |||||
| Video Support | - | |||||
| Audio Support | - | |||||
| Voice Support | - | |||||
| Games | Yes + downloadable | |||||
| Messaging | SMS | No | ||||
| Total SMS | - | |||||
| MMS | No | |||||
| EMS | No | |||||
| Email | Yes, Email, Push Email | |||||
| Instant Messaging | - | |||||
| Push-To-Talk | - | |||||
| Connectivity | HSDPA | Yes, HSPA+ | ||||
| WIFI/WLAN | Wi-Fi 802.11b/g/n | |||||
| 3G | Yes | |||||
| GPS | Yes | |||||
| EDGE | Yes | |||||
| GPRS | Yes | |||||
| Bluetooth | Yes (A2DP) | |||||
| USB Port | No | |||||
| Infrared (IrDA) | No | |||||
| Data Cable | - | |||||
| Data Modem | - | |||||
| Software | Platform / OS | Android 3.2 | ||||
| Java (J2ME) | Yes | |||||
| WAP | No Info | |||||
| Browser | HTML | |||||
| Predictive Text Entry | - | |||||
| Speech Codecs | - | |||||
| PIM Application | - | |||||
| Other Applications | Google Apps | |||||
| Personals | Themes | Yes | ||||
| Caller ID | Yes | |||||
| Profile ID | Yes | |||||
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel | ||||
| Digital zoom | - | |||||
| Max. Resolution | (Secondary Camera 2.0MP) | |||||
| Flash | No | |||||
| Night Mode | No | |||||
| Multi Shot | - | |||||
| Frame | - Types | |||||
| Extra Features | - | |||||
| Photo Format | JPG | |||||
| Video | - | |||||
| Video Format | - | |||||





0 comments:
Post a Comment