The Toshiba Regza Tablet AT100 runs on Android 3.1 Honeycomb. It has a 10.1-inch, 1280 x 80 pixel display. The Toshiba Regza Tablet AT100 also comes with a 5.0-megapixel camera. It comes with up to 32GB of built-in storage.
| General & Hardware | Date Announced | December 07, 2011 | ||||
| Network Technology | 3G | |||||
| Hardware/Processor CPU | Nvidia Tegra 2 Processor 1GHz | |||||
| Dimensions (mm) | 272 x 175 x 15 | |||||
| Weight (g) | 765 | |||||
| SAR Rating | - | |||||
| Available colours | Black | |||||
| Screen Size | 10.1 inch, 1280 x 800 pixels | |||||
| Screen Color | LCD panel with LED backlight | |||||
| Line of Text | - | |||||
| Menu Type | Touch screen | |||||
| Type | Tablet | |||||
| QWERTY-Keyboard | No | |||||
| Navigation Key | Accelerometer, Touch screen : Multi Touch | |||||
| Soft Keys | - | |||||
| Other Keys | Gyro sensor | |||||
| Keypad Lighting | - | |||||
| Antenna | Fixed Internal | |||||
| Phonebook | - | |||||
| Internal(MB) | Up to 32GB, RAM 1GB | |||||
| Memory Slot | - | |||||
| Battery Type | Standard battery | |||||
| Stand-by (hrs) | - | |||||
| TalkTime(min) | - | |||||
| Entertainment | Polyphonic | Not Available | ||||
| Customization | - | |||||
| MP3 | Yes | |||||
| FM Radio | No | |||||
| TV Receiver | Null | |||||
| Video Record | - | |||||
| Video Support | - | |||||
| Audio Support | - | |||||
| Voice Support | - | |||||
| Games | Yes + downloadable | |||||
| Messaging | SMS | No | ||||
| Total SMS | - | |||||
| MMS | No | |||||
| EMS | No | |||||
| Email | Yes, Email, Push Email | |||||
| Instant Messenging | - | |||||
| Push-To-Talk | - | |||||
| Connectivity | HSDPA | Yes, HSPA+(3.5G) | ||||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |||||
| 3G | Yes | |||||
| GPS | Yes | |||||
| EDGE | Yes | |||||
| GPRS | Yes | |||||
| Bluetooth | Yes (A2DP) | |||||
| USB Port | Yes | |||||
| Infrared (IrDA) | No | |||||
| Data Cable | Yes | |||||
| Data Modem | - | |||||
| Software | Platform / OS | Android 3.1 Honeycomb | ||||
| Java (J2ME) | Yes | |||||
| WAP | No Info | |||||
| Browser | HTML | |||||
| Predictive Text Entry | - | |||||
| Speech Codecs | - | |||||
| PIM Application | - | |||||
| Other Applications | Google Apps | |||||
| Personals | Themes | Yes | ||||
| Caller ID | Yes | |||||
| Profile ID | Yes | |||||
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel | ||||
| Digital zoom | - | |||||
| Max. Resolution | (Secondary Camera 2.0MP) | |||||
| Flash | No | |||||
| Night Mode | No | |||||
| Multi Shot | - | |||||
| Frame | - Types | |||||
| Extra Features | - | |||||
| Photo Format | JPG | |||||
| Video | - | |||||
| Video Format | MP4/3GP | |||||





0 comments:
Post a Comment