Acer Iconia Tab A101 is the HSDPA and GSM supported version of Acer Iconia Tab A100. It is now upgraded to Android 3.2 (Honeycomb) tablet that has the same 7-inch display with 1024 x 600 resolution pixels. Performance-wise, it is powered by a 1GHz Nvidia Tegra 2 dual-core processor coupled with 512MB of RAM. It is also has option of 8GB and 16GB internal storage for keeping all sorts of data, including music, photos and videos. This portable tablet has dual-cameras, a front facing 2-megapixel and a rear 5-megapixel camera with LED flash.
General & Hardware | Date Announced | February 14, 2011 | |||
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | ||||
Hardware/Processor CPU | Dual-core 1 GHz Cortex-A9 | ||||
Dimensions (mm) | 195 x 117 x 13.1 | ||||
Weight (g) | 470 | ||||
SAR Rating | - | ||||
Available colours | Black/Red, Black/Blue | ||||
Screen Size | 7.0 inches, 600 x 1024 pixels (~170 ppi pixel density) | ||||
Screen Color | LCD capacitive touchscreen, 16M colors | ||||
Line of Text | - | ||||
Menu Type | - | ||||
Type | Tablet | ||||
QWERTY-Keyboard | No | ||||
Navigation Key | Accelerometer, gyro | ||||
Soft Keys | - | ||||
Other Keys | - | ||||
Keypad Lighting | - | ||||
Antenna | Fixed Internal | ||||
Phonebook | - | ||||
Internal(MB) | 8/16 GB storage, 512 MB RAM | ||||
Memory Slot | microSD (up to 32GB) | ||||
Battery Type | Li-Po 1530 mAh | ||||
Stand-by (hrs) | - | ||||
TalkTime(min) | - | ||||
Entertainment | Polyphonic | Not Available | |||
Customization | - | ||||
MP3 | Yes | ||||
FM Radio | No | ||||
TV Receiver | Null | ||||
Video Record | Yes, 720p@30fps, VGA@60fps | ||||
Video Support | XviD/MP4/H.264/H.263 player | ||||
Audio Support | MP3/WAV/WMA/eAAC+ player | ||||
Voice Support | - | ||||
Games | Yes | ||||
Messaging | SMS | No | |||
Total SMS | - | ||||
MMS | No | ||||
EMS | No | ||||
Email | Yes | ||||
Instant Messenging | Yes | ||||
Push-To-Talk | - | ||||
Connectivity | HSDPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |||
WIFI/WLAN | Wi-Fi 802.11 b/g/n | ||||
3G | Yes | ||||
GPS | Yes | ||||
EDGE | Yes | ||||
GPRS | Yes | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) | ||||
USB Port | Yes | ||||
Infrared (IrDA) | No | ||||
Data Cable | microUSB v2.0 | ||||
Data Modem | - | ||||
Software | Platform / OS | Android OS v3.2 (Honeycomb) | |||
Java (J2ME) | Yes ,via Java MIDP emulator | ||||
WAP | No Info | ||||
Browser | HTML, Adobe Flash | ||||
Predictive Text Entry | - | ||||
Speech Codecs | - | ||||
PIM Application | - | ||||
Other Applications | SNS integration, HDMI port,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration,Document viewer (Word, Excel, PowerPoint, PDF) | ||||
Personals | Themes | No Info. | |||
Caller ID | - | ||||
Profile ID | - | ||||
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel | |||
Digital zoom | - | ||||
Max. Resolution | 2592 x 1944 (Secondary 2 MP) | ||||
Flash | Yes | ||||
Night Mode | No | ||||
Multi Shot | - | ||||
Frame | - Types | ||||
Extra Features | autofocus, LED flash,Geo-tagging, image stabilization | ||||
Photo Format | - | ||||
Video | Yes, 720p@30fps, VGA@60fps | ||||
Video Format | - |
0 comments:
Post a Comment