Price (Indian Rupees) Expected Price: Rs.35000
Price (USD) Expected Price: $777.78 approx
Price (USD) Expected Price: $777.78 approx
Highlights
- - MeeGo 1.2 Harmattan
- - 8 MP Carl Zeiss Camera
- - 720p HD Recording
- - 16 GB / 64 GB
- - 2.5D Curved Glass
- - Gorilla Glass
- - 1GB RAM
- - NFC
Nokia N9 Specifications
| Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
| Battery | |
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 380 hours HSDPA: 450 hours | |
Talktime | 660 mins HSDPA: 420 mins | |
| Built | |
Dimensions | 116.45x61.2x7.6-12.1 mm | |
Weight | 135 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black , Cyan , Magenta | |
Dedicated Keys | camera, volume , power | |
Touch Screen | yes | |
| Display | |
Size | pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
| Camera / Imaging / Video | |
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Image Formats | JPEG | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :1280x720 30 fps | |
Video Formats | MPEG-4 | |
Video Out | yes | |
Features | Images:Wide-angle lens,face tracking,Carl Zeiss optics,Lens aperture F2.2, Touch-to-focus and exposure lock,Automatic Motion Blur Reduction Video:Continuous autofocus,Stereo sound recording | |
Secondary Camera | yes | |
| Secondary Camera | |
Flash | no | |
| Connectivity | |
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g / 802.11n | |
USB | yes | |
GPS | yes | |
| Data | |
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | Yes , HTML 5 , HTML5, CSS 3 , XHTML | |
| Media | |
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC / WMV 9 | |
Ringtones | mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB | |
FM Radio | No | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
| Memory | |
Inbuilt | 16 GB | |
Memory Slot | No | |
USB Mass Storage | yes | |
| Messaging | |
SMS | Yes | |
MMS | Yes | |
Email | Yes | |
| Software | |
Operating System | Meego |
0 comments:
Post a Comment