| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2012, January, release 2012, February |
| Size |
| Dimensions | 123.2 x 63 x 9.7 mm |
| Weight | 120 g |
| Display |
| Type | Super AMOLED capacitive touch screen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches |
| Sound |
| Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes |
| Memory |
| Card slot | microSD, up to 32GB |
| Phonebook | - |
| Call records | - |
| Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM |
| Data |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| USB | Yes, v2.0 microUSB |
| Camera |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| Features |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1 GHz Cortex-A9 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Colors | Black, White |
| Radio | Stereo FM radio with RDS |
| Games | - |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Battery |
| Standard battery, Li-Ion 1500 mAh |
| Stand by | - |
| Talk time | - |